Rates and Memberships
| Golf (tax included) | |
|---|---|
| Golf (all you can play) | $16.00 |
| Golf Junior (12 + under) | $12.00 |
| Twilight (after 3:00pm) | $12.00 |
| Family (of 4) | $50.00 |
| Rentals (tax included) | |
| Power cart (max. 18 holes) | $16.00 |
| Club Rental | $7.00 |
| Pull Cart | $3.50 |
| Driving Range (tax included) | |
| Extra Large Bucket | $10.00 |
| Large Bucket | $7.00 |
| Small Bucket | $5.00 |
| Club Rental | $1.50 |
| Memberships | |
| Adult | $214.00 + PST |
| Senior (60 & over) | $165.00 + PST |
| Student | $150.00 + PST |
| Junior (12 & under) | $109.00 + PST |
| Family | $465.00 + PST |
| Driving Range | $165.00 + PST |
| Concessions (tax included) | |
| Pop | $2.00 |
| Water | $1.50 |
| Gatorade | $2.50 |
| Chips & Peanuts | $1.50 |
| Chocolate bars | $1.50 |
| Ice Cream (large) | $2.50 |
| Ice Cream (small) | $1.50 |
From This
To This
Play our redesigned Hole #1 in 2011